Classical 3D - Transformation Report

Processed: 29/06/2014 12:21:14

Project Information

  System A System B
Project name: ivgorica_wg ivgorica_gk

Coordinate System Information System B

Coordinate system name: SLO_GK
Created: -
Transformation name: -
Transformation type: -
Height mode: -
Residuals: -
Local Ellipsoid: Bessel
Projection: SLO-GK
Geoid model: SLO1
CSCS model: -

Transformation details

Height mode: Ellipsoidal

3D-Helmert transformation
Number of common points: 7  
Sigma a priori: 1.0000  
Sigma a posteriori: 0.0403  
Transformation model: Bursa-Wolf  

No. Parameter Value rms
1 Shift dX -324.278 m 24.911 m
2 Shift dY -75.519 m 27.585 m
3 Shift dZ -504.725 m 26.776 m
4 Rotation about X 1.94402 " 0.82705 "
5 Rotation about Y 7.53794 " 0.99850 "
6 Rotation about Z -12.77462 " 0.72197 "
7 Scale -24.8232 ppm 2.9454 ppm

Residuals

Cartesian:
 
System A System B Point type dX [m] dY [m] dZ [m]
10-3-615-S0 10-3-615-S0 Position + height 0.041 m 0.005 m -0.010 m
10-3-621-S1 10-3-621-S1 Position + height -0.031 m -0.027 m -0.025 m
10-3-624-Z0 10-3-624-Z0 Position + height -0.039 m 0.052 m 0.052 m
10-4-643-Z0 10-4-643-Z0 Position + height 0.006 m 0.016 m 0.009 m
10-4-653-Z0 10-4-653-Z0 Position + height 0.049 m 0.022 m 0.044 m
10-4-675-Z0 10-4-675-Z0 Position + height -0.014 m -0.057 m -0.019 m
10-4-928-Z0 10-4-928-Z0 Position + height -0.012 m -0.009 m -0.050 m

Grid:
 
System A System B Point type dE [m] dN [m] dHgt [m]
10-3-615-S0 10-3-615-S0 Position + height -0.006 m -0.037 m 0.021 m
10-3-621-S1 10-3-621-S1 Position + height -0.018 m 0.009 m -0.044 m
10-3-624-Z0 10-3-624-Z0 Position + height 0.060 m 0.053 m 0.021 m
10-4-643-Z0 10-4-643-Z0 Position + height 0.014 m 0.000 m 0.014 m
10-4-653-Z0 10-4-653-Z0 Position + height 0.008 m -0.008 m 0.068 m
10-4-675-Z0 10-4-675-Z0 Position + height -0.052 m 0.007 m -0.033 m
10-4-928-Z0 10-4-928-Z0 Position + height -0.006 m -0.025 m -0.046 m

List of identical points

System A:

Local Grid (Transf.):
  Easting [m] Northing [m] Hgt [m]
10-3-615-S0 491012.594 88353.313 340.033
10-3-621-S1 482120.792 91396.209 630.771
10-3-624-Z0 486620.080 90828.223 516.994
10-4-643-Z0 480510.554 86743.520 558.778
10-4-653-Z0 485023.918 87758.962 341.445
10-4-675-Z0 492600.068 91986.027 455.789
10-4-928-Z0 484361.384 82245.615 294.922

System B:

Local Grid:
  Easting [m] Northing [m] Hgt [m]
10-3-615-S0 491012.600 88353.350 340.012
10-3-621-S1 482120.810 91396.200 630.815
10-3-624-Z0 486620.020 90828.170 516.974
10-4-643-Z0 480510.540 86743.520 558.764
10-4-653-Z0 485023.910 87758.970 341.377
10-4-675-Z0 492600.120 91986.020 455.823
10-4-928-Z0 484361.390 82245.640 294.968