Classical 3D Transformation Report Image
 
 
System A trebnje_wg System B trebnje_gk
Ellipsoid: WGS 1984 Ellipsoid: Bessel
System: - System: -
Height mode: Ellipsoidal
 
Transformation parameters
Number of common points: 5 Transformation model: Bursa Wolf
Rotation origin: X0 0.0000 m
Y0 0.0000 m
Z0 0.0000 m
No. Parameter: Value r.m.s. Unit
 
1 Shift dX -512.4357 43.7190 m
2 Shift dY -55.7658 28.7153 m
3 Shift dZ -401.4397 42.5717 m
4 Rotation about X 3.95121 0.92416 "
5 Rotation about Y 1.41275 1.76880 "
6 Rotation about Z -9.27064 0.88897 "
7 Scale -17.0984 4.0024 ppm
 
Sigma a priori: 1.0000
Sigma a posteriori: 0.0622
 
 
Residuals m
Cartesian:
System A System B dX dY dZ
 
 
15-3-45-S0 15-3-45-S0 0.0348 0.0190 -0.0126
15-3-78-S0 15-3-78-S0 -0.0216 -0.0523 0.0140
15-4-168-S2 15-4-168-S2 0.0491 0.1286 -0.0127
15-4-405-Z0 15-4-405-Z0 -0.0378 -0.0500 0.0025
15-4-414-Z0 15-4-414-Z0 -0.0244 -0.0454 0.0089
 
Grid:
System A System B dE dN dH
 
15-3-45-S0 15-3-45-S0 0.0094 -0.0365 0.0177
15-3-78-S0 15-3-78-S0 -0.0448 0.0345 -0.0139
15-4-168-S2 15-4-168-S2 0.1115 -0.0669 0.0470
15-4-405-Z0 15-4-405-Z0 -0.0385 0.0373 -0.0326
15-4-414-Z0 15-4-414-Z0 -0.0375 0.0317 -0.0182
 
Leica Geosystems AG, CH-9435 Heerbrugg SKI-Pro Software 13.7.07 9:53:35 Page 1