Classical 3D - Transformation Report

Processed: 29/06/2014 14:13:00

Project Information

  System A System B
Project name: trans_tocke_wg trans_tocke_gk

Coordinate System Information System B

Coordinate system name: SLO_GK
Created: -
Transformation name: -
Transformation type: -
Height mode: -
Residuals: -
Local Ellipsoid: Bessel
Projection: SLO-GK
Geoid model: SLO1
CSCS model: -

Transformation details

Height mode: Orthometric

3D-Helmert transformation
Number of common points: 6  
Sigma a priori: 1.0000  
Sigma a posteriori: 0.0478  
Transformation model: Bursa-Wolf  

No. Parameter Value rms
1 Shift dX -407.213 m 15.272 m
2 Shift dY -25.654 m 28.804 m
3 Shift dZ -470.118 m 15.390 m
4 Rotation about X 2.82513 " 0.75801 "
5 Rotation about Y 5.33829 " 0.51478 "
6 Rotation about Z -9.24236 " 0.72414 "
7 Scale -21.3285 ppm 2.1978 ppm

Residuals

Cartesian:
 
System A System B Point type dX [m] dY [m] dZ [m]
10-2-374-Z0 10-2-374-Z0 Position + height -0.032 m -0.035 m 0.014 m
10-3-29-Z2 10-3-29-Z2 Position + height -0.074 m -0.033 m -0.057 m
10-3-487-Z0 10-3-487-Z0 Position + height 0.023 m -0.039 m 0.030 m
10-4-544-Z0 10-4-544-Z0 Position + height 0.052 m 0.067 m 0.007 m
16-2-371-Z0 16-2-371-Z0 Position + height -0.008 m 0.029 m -0.005 m
16-3-43-Z0 16-3-43-Z0 Position + height 0.039 m 0.011 m 0.011 m

Grid:
 
System A System B Point type dE [m] dN [m] dHgt [m]
10-2-374-Z0 10-2-374-Z0 Position + height -0.026 m 0.039 m -0.017 m
10-3-29-Z2 10-3-29-Z2 Position + height -0.014 m 0.018 m -0.097 m
10-3-487-Z0 10-3-487-Z0 Position + height -0.043 m 0.011 m 0.030 m
10-4-544-Z0 10-4-544-Z0 Position + height 0.052 m -0.043 m 0.052 m
16-2-371-Z0 16-2-371-Z0 Position + height 0.030 m -0.003 m -0.004 m
16-3-43-Z0 16-3-43-Z0 Position + height 0.001 m -0.022 m 0.036 m

Graphical overview:

List of identical points

System A:

WGS 84 Cartesian:
  X [m] Y [m] Z [m]
10-2-374-Z0 4302485.780 1097985.920 4563780.506
10-3-29-Z2 4301406.385 1093881.621 4566074.873
10-3-487-Z0 4299210.006 1089008.772 4569622.856
10-4-544-Z0 4295771.622 1095941.393 4570728.921
16-2-371-Z0 4308681.932 1086215.742 4561336.135
16-3-43-Z0 4312807.572 1095927.931 4554832.881

Local Grid (Transf.):
  Easting [m] Northing [m] Hgt [m]
10-2-374-Z0 447386.104 92818.029 328.263
10-3-29-Z2 443703.276 95925.438 547.683
10-3-487-Z0 439567.657 100822.322 790.480
10-4-544-Z0 447149.931 102689.117 459.752
16-2-371-Z0 434418.680 89006.687 734.456
16-3-43-Z0 442729.061 79815.798 506.086

System B:

Local Cartesian:
  X [m] Y [m] Z [m]
10-2-374-Z0 4301819.516 1098192.166 4563309.344
10-3-29-Z2 4300740.311 1094087.935 4565603.762
10-3-487-Z0 4298544.008 1089215.146 4569151.592
10-4-544-Z0 4295105.329 1096147.375 4570257.472
16-2-371-Z0 4308016.103 1086422.419 4560865.366
16-3-43-Z0 4312141.341 1096134.514 4554362.208

Local Grid:
  Easting [m] Northing [m] Hgt [m]
10-2-374-Z0 447386.130 92817.990 328.280
10-3-29-Z2 443703.290 95925.420 547.780
10-3-487-Z0 439567.700 100822.310 790.450
10-4-544-Z0 447149.880 102689.160 459.700
16-2-371-Z0 434418.650 89006.690 734.460
16-3-43-Z0 442729.060 79815.820 506.050